Video Play LED Portable Pocket Smart Home Theater Projector
SP-PJ72 1080P Home Theater Projector
Main Chip: MstarTM/V56 Chip
Projection System: LCD + LED
LCD Panel & size: BOE®, 5.8 inches
Native Resolution: FHD/1920x1080P
White Brightness (Lumens): 4,200
Color Brightness (Typical): 2,500
Audio (Stereo Speakers): 2x 10 Watt
Use's environment: Dark/Daytime room
Lightsource type: white LED
Light Source Life: 50,000 Hrs
Light Source Wattage: 150 Watt
Typical Power Consumption: ≤180 Watt
AC Power Supply: AC100~240V, 50~60Hz
Dimensions (W x H x D): 295*245*90mm
Net Weight (Kg/ lbs ): 2.68kg (5.9 lbs)
Product certification: EMC/LVD, ROSH, FCC
Interface(I/O):
SPDIF x 1/USB Port x 2/HDMI x 1/Audio out x 1
Tv tuner Optional
Video Play LED Portable Pocket Smart Home Theater Projector
SP-PJ72A 1080P Smart Home Theater Projector with android OS
Product Highlights | • Cinema-style stereo mixing sound, independent speaker cavity • 4K resolution video decoding based on Amlogic S905X • More personalise Unique Android User Interface • Android system support system wallpaper flexible replacement • Unique industrial design for digital projector |
Product Type | SMART theater Projector |
Configuration type | android version 6.01 OS |
Hardware main chip | MStar V56 + Amlogic S905X |
Physical resolution | HD Ready / 1280x800Pixels |
Lamp Life and Type | LED light source,above 30,000HRS |
LED Light Output | 3800ansi Lumens Light efficiency utilization |
Peak Brightness | 390 lux |
Contrast Ratio | 2200:1/static,10,000:1/Dynamic |
Max. Supported Resolution | 4K x 2K @60Hz / Based on Android mode |
Aspect Ratio | native 16:9, compatible 4:3 |
Display Type | a Single LCD Panel Hybrid LED Optical Engine |
LCD Size | 5.8" Liquid Crystal Display |
Projection mode | Front & Rear,support Ceiling by Hoisting(M4 x4) |
Throw Ratio | 1.38:1 (200cm@64inch; 250cm@81inch; 300cm@100inch;356cm@120inch; 400cm@134inch) |
Image Size (Diagonal) | 28"~280" |
Projection Distance | 1.2~7.5m |
Best screen size/Distance | 60"~100" / 2.2~3.0m |
Support screen flip | up and down,left and right |
Projection Lens | Manual lens / focus |
Keystone Correction | Vertical: +/-15° / manual focus |
I.R (remote control receiver) | x2 (Front, facing user &back) |
Speakers | 8Ω,5W x2 (Speaker module with Super stereo sound quality) |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | audio Out x1; HDPORT x1; USB x2; SPDIF x1;RJ45(network) x1; |
OSD Menu language | 23 country Language (Czech;Danis;German;English;Spanish;Greek;French;Croatian;Italian;Hungarian;Dutch;Norwegian;Polish;Portuguese;Russian;Romanian;Slovene;Serbian;Finnish;Swedish;Bulgarian;Slovak;Chinese_Sim.. ) |
USB multimedia format (Photo,Music,Movie,E-BOOK) | • Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level • Audio format :MP3,WMA,AAC,AC3,M4a(aac)… • Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing |
Dimensions (W x D x H) | 29x 24 x 10 cm |
Weight (N.W/ Packing G.W) | 2.2 kg / 3.28kg |
Packing size (W x D x H) | 34x 34 x 14 cm |
Packing specifications | 1PCS/CTN; 4CTNS/BOX |
Noise Level | 32dB (Acceptable range) |
Power | Supply: AC 90-240V, 50/60Hz Consumption: 170W |
Standard Accessories | Quick Start Guide,Remote Controller,AC Power Cord,F20 with lens Cover |
Warranty | 1 Year projector |
Video Play LED Portable Pocket Smart Home Theater Projector
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: