High Speed Dome Camera
SP-CS08E High Speed Dome Camera Specification:
Model | SP-CS08E |
Image Sensor | 1/2.8"Exmor CMOS, 2.2 megapixel |
Signal System(HD) | 1080p60,1080p/30,1080/60,720p/60,720P/30 |
Signal System(SD) | 1080p50,1080p/25,1080/50,720p/50,720P/25 |
Focal Lens | NTSC, PAL |
Iris | f=4.7mm - 94.0mm |
Optical Zoom | F1.6 - F3.5 |
Digital Zoom | 20x |
Min. object distance | 12x |
Horizontal | 10mm - 1,000mm |
Viewing Angle | 55.4 degree-2.9 degree (1080P mode) |
Focus System | Auto, Manual, PTZ trigger, One push trigger |
Min. Illumination | 0.5 lux(color), 0.1 lux(B/) |
Shutter Speed | 1/30 to 1/60,000s |
Gain | Auto / Manual |
White Balance | Auto, indoor, outdoor, one push, manual, auto tracking |
Exposure Control | Auto, Manual, Shutter Priority, Iris Priority |
S/N | ≥50dB |
Pan Angle | -170 degree ~ +170 degree |
Tilt Angle | -30 degree ~ +90 degree |
Pan Speed | 0.1 degree - 160 degree/S |
Tilt Speed | 0.1 degree-120 degree/S |
Preset Number | 256 |
OSD | Yes |
Image Flip | Yes |
Wide Angle Lens | Optional |
HD video output | DVI-I(for DVI-D, HDMI, YPbPr, VGA, 5-BNC), HD-SDI |
SD Video Output | CVBS |
Control Interface | RS-2321N,RS-232OUT,RS-422,RS-485 |
Protocol | VISCA(daisy chain)/ PELCO-P/PELCO-D |
Address | 0~63 |
Power | DC 12V |
Power Consumption | <15W |
Operating Temperature | 0 degreeC ~ +40 degreeC |
Storage Temperature | -20 degreeC ~ +60 degreeC |
Dimensions(WxHxD) | 226mmx206mmx159mm |
Weight | 1.8k |
Body color | Grey |
Place of Origin | Guangzhou, China |
High Definition Pictures:
Brochure/Data Sheet:
Operation Manual: